- Circular Gravity Pipe Sizes in Malaysia (MS Standards)
Circular Gravity Pipe Sizes in Malaysia (MS Standards) #
Circular gravity pipes used in Malaysia follow several Malaysian Standards (MS) and related SPAN or JKR specifications. Here we list down the standard series currently adopted in the Malaysian market, focusing on pipes used for drainage, sewerage, and culvert systems.
1. uPVC Pipes #
(a) MS 1063:2002 — Soil, Waste and Vent Applications #
Used mainly in building drainage systems (Application Areas B/D/BD).
| DN | OD (spec) mm | Wall (spec) mm | ID (computed) mm |
|---|---|---|---|
| 36 | 36.2 – 36.5 | 3.0 – 3.5 | 30.2 |
| 43 | 42.8 – 43.1 | 3.0 – 3.5 | 36.8 |
| 56 | 55.8 – 56.1 | 3.0 – 3.5 | 49.8 |
| 82 | 82.4 – 82.8 | 3.0 – 3.5 | 76.4 |
| 110 | 110.0 – 110.3 | 3.2 – 3.8 | 103.6 |
| 160 | 160.0 – 160.4 | 3.2 – 4.6 | 153.6 |
| 200 | 200.0 – 200.5 | 3.9 – 5.6 | 192.2 |
| 250 | 250.0 – 250.5 | 4.9 – 7.1 | 240.2 |
| 315 | 315.0 – 315.6 | 6.2 – 8.7 | 302.6 |
(b) MS 979 — Underground Drainage and Sewerage #
Covers buried gravity pipelines for sewerage and surface drainage systems.
| DN | OD (spec) mm | Wall (spec) mm | ID (computed) mm |
|---|---|---|---|
| 100 | 110.0 – 110.4 | 3.2 – not specified | 103.6 |
| 155 | 160.0 – 160.6 | 4.1 – not specified | 151.8 |
| 200 | 200.0 – 200.6 | 4.9 – not specified | 190.2 |
| 250 | 250.0 – 250.7 | 6.1 – not specified | 237.8 |
| 315 | 315.0 – 315.9 | 7.7 – not specified | 299.6 |
2. HDPE (PE100) — MS 1058 / ISO 4427 #
Commonly used for both pressure and gravity systems.
The table below lists SDR 17 (PN 10), the typical series used in Malaysian drainage and water works.
| DN/OD | Wall (mm) | ID (OD – 2×wall) mm |
|---|---|---|
| 20 | 2.0 | 16.0 |
| 25 | 2.3 | 20.4 |
| 32 | 3.0 | 26.0 |
| 40 | 3.7 | 32.6 |
| 50 | 4.6 | 40.8 |
| 63 | 5.8 | 51.4 |
| 75 | 6.8 | 61.4 |
| 90 | 8.2 | 73.6 |
| 110 | 10.0 | 90.0 |
| 125 | 11.4 | 102.2 |
| 160 | 14.6 | 130.8 |
| 200 | 18.2 | 163.6 |
| 250 | 22.7 | 204.6 |
| 315 | 28.6 | 257.8 |
| 400 | 36.3 | 327.4 |
| 500 | 45.4 | 409.2 |
| 630 | 57.2 | 515.6 |
3. Ductile Iron — MS 1919 (EN 545 Series) #
MS 1919 adopts the European EN 545 system for ductile iron pipes.
The most common class in local projects is K9.
| DN | DE (mm) | Wall t (mm) | Metal ID (mm) |
|---|---|---|---|
| 80 | 98 | 6.0 | 86.0 |
| 100 | 118 | 6.0 | 106.0 |
| 150 | 170 | 6.8 | 156.4 |
| 200 | 222 | 7.2 | 207.6 |
| 300 | 326 | 8.1 | 309.8 |
| 400 | 429 | 9.0 | 411.0 |
| 600 | 635 | 11.7 | 611.6 |
| 1000 | 1048 | 15.3 | 1017.4 |
| 1200 | 1272 | 18.0 | 1236.0 |
4. Reinforced Concrete Pipe — MS 881 (Part 1 & 3) #
RCPs are standard for stormwater and culvert works.
The sizes below are typical rubber-ring jointed types aligned with MS 881.
| ID (mm) | Wall (mm) | OD (mm) |
|---|---|---|
| 300 | 50 | 400 |
| 450 | 60 | 570 |
| 600 | 70 | 740 |
| 900 | 90 | 1080 |
| 1200 | 100 | 1400 |
| 1500 | 110 | 1720 |
| 1800 | 125 | 2050 |
5. Corrugated HDPE — ISO 21138 #
Not governed by a Malaysian Standard, but accepted under ISO 21138 for gravity drainage and sewerage.
Classes SN4 and SN8 are common.
| DN | OD (mm) | ID (mm) |
|---|---|---|
| 100 | 118 | 100 |
| 150 | 173 | 150 |
| 300 | 353 | 300 |
| 600 | 680 | 600 |
6. Corrugated Metal Pipe — AASHTO M36 / JKR Road Works Section 5 #
Adopted by JKR for culverts and major storm drains.
Manufacturers follow AASHTO M36 or ASTM A760.
| DN (mm) | Corrugation Profile | Wall (mm) |
|---|---|---|
| 600 | 68×13 | 2.0 |
| 900 | 68×13 | 2.5 |
| 1500 | 68×13 | 3.0 |
| 2100 | 125×25 | 4.0 |
| 3000 | 150×50 | 6.0 |
7. Mild Steel Cement-Lined (MSCL) #
No Malaysian Standard exists for MSCL.
JKR and SPAN specifications refer to AWWA C200 or EN 10311, with local coating and lining requirements.
| DN (mm) | OD (mm) | Wall (mm) | ID (mm) |
|---|---|---|---|
| 100 | 121.9 | 4.1 | 113.7 |
| 300 | 345.4 | 5.8 | 333.8 |
| 600 | 635.0 | 6.5 | 622.0 |
| 900 | 914.0 | 8.0 | 898.0 |
| 1200 | 1270.0 | 10.0 | 1250.0 |
Summary Table #
| Material | Standard / Spec | Size Range (mm) | Remarks |
|---|---|---|---|
| uPVC (building) | MS 1063 | 36 – 315 | Above-ground drainage |
| uPVC (underground) | MS 979 | 100 – 315 | Sewer & surface drain |
| HDPE (PE100) | MS 1058 | 20 – 630 | Pressure / gravity |
| Ductile Iron | MS 1919 (EN 545) | 80 – 1200 | Water & sewer mains |
| RCP | MS 881 | 300 – 1800 | Stormwater / culvert |
| Corrugated HDPE | SPAN TS 149 | 100 – 600 | No MS – SPAN spec |
| Corrugated Metal | AASHTO M36 / JKR | 400 – 3000 | Culverts |
| MSCL | AWWA C200 / EN 10311 | 100 – 2600 | Trunk / rising mains |
Notes #
- Malaysian Standards officially exist for uPVC, HDPE, Ductile Iron, and Reinforced Concrete pipes.
- Corrugated and MSCL pipes are accepted under SPAN or JKR references but have no assigned MS number.
- For Civil 3D or MiTS part catalog development, these serve as the authoritative reference series for Malaysian circular gravity pipe modeling.
